Dénia set
Prix habituel
€180
Prix habituel
Prix soldé
€180
Prix unitaire
par
Flowy shiny set.
Two-Piece Set
Effortlessly blend comfort and funky elegance with this two-piece set, featuring a sleeveless tunic and wide-leg trousers in a striking metallic-striped design. Crafted from lightweight, breathable fabric, this ensemble offers a relaxed fit that moves with you while exuding effortless glam. Perfect for evening outings, casual gatherings, or lounging in style, this versatile set can be worn together or paired separately for endless styling options.
• Details: Subtle metallic detailing, sleeveless top, elastic waistband trousers.
• Material: Soft, high-quality fabric for ultimate comfort.
• Fit: Relaxed and flattering.
Elevate your wardrobe with a touch of understated luxury.
Care instructions
Care instructions
Tableau des tailles
Manteaux et vestes
ROYAUME-UNI | 6 | 8 | dix | 12 | 14 | 16 | 18 | 20 |
Etats-Unis | 2 | 4 | 6 | 8 | dix | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Au-dessus du buste (cm) | 77 | 79 | 83 | 87 | 92 | 97 | 103 | 109 |
Bousiller (cm) | 82 | 84 | 88 | 92 | 97 | 102 | 108 | 114 |
Sous le buste (cm) | 68 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
Longueur des manches (cm) | 61,7 | 62 | 62.3 | 62,6 | 63 | 63.4 | 63,9 | 64,4 |
Biceps (cm) | 31,5 | 32 | 33.4 | 34,8 | 36,7 | 38,6 | 41 | 43.4 |
Robes
ROYAUME-UNI | 6 | 8 | dix | 12 | 14 | 16 | 18 | 20 |
Etats-Unis | 2 | 4 | 6 | 8 | dix | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Au-dessus du buste (cm) | 77 | 79 | 83 | 87 | 92 | 97 | 103 | 109 |
Bousiller (cm) | 82 | 84 | 88 | 92 | 97 | 102 | 108 | 114 |
Sous le buste (cm) | 68 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
Taille (cm) | 62 | 64 | 68 | 7 | 77 | 82 | 88 | 94 |
Haut de la hanche (10 cm de la taille) | 79 | 81 | 85 | 89 | 94 | 99 | 105 | 111 |
Longueur de jupe (Jupe crayon) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Combinaisons
ROYAUME-UNI | 6 | 8 | dix | 12 | 14 | 16 | 18 | 20 |
Etats-Unis | 2 | 4 | 6 | 8 | dix | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Au-dessus du buste (cm) | 77 | 79 | 83 | 87 | 92 | 97 | 103 | 109 |
Buste (cm) | 82 | 84 | 88 | 92 | 97 | 102 | 108 | 114 |
Sous le buste (cm) | 68 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
Taille (cm) | 62 | 64 | 68 | 7 | 77 | 82 | 88 | 94 |
Jambe extérieure (cm) | 127,7 | 128 | 128,5 | 129 | 129,6 | 130.2 | 131 | 131.7 |
Robes
ROYAUME-UNI | 6 | 8 | dix | 12 | 14 | 16 | 18 | 20 |
Etats-Unis | 2 | 4 | 6 | 8 | dix | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Au-dessus du buste (cm) | 77 | 79 | 83 | 87 | 92 | 97 | 103 | 109 |
Buste (cm) | 82 | 84 | 88 | 92 | 97 | 102 | 108 | 114 |
Sous le buste (cm) | 68 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
Tour de taille (cm) | 62 | 64 | 68 | 7 | 77 | 82 |
Hauts
ROYAUME-UNI | 6 | 8 | dix | 12 | 14 | 16 | 18 | 20 |
Etats-Unis | 2 | 4 | 6 | 8 | dix | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Au-dessus du buste (cm) | 77 | 79 | 83 | 87 | 92 | 97 | 103 | 109 |
Buste (cm) | 82 | 84 | 88 | 92 | 97 | 102 | 108 | 114 |
Sous le buste (cm) | 68 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
Longueur des manches (cm) | 59,7 | 60 | 60.3 | 60,6 | 61 | 61.4 | 61,9 | 62.4 |
Pantalon
ROYAUME-UNI | 6 | 8 | dix | 12 | 14 | 16 | 18 | 20 |
Etats-Unis | 2 | 4 | 6 | 8 | dix | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Taille (cm) | 62 | 64 | 68 | 72 | 77 | 82 | 88 | 94 |
Haut de la hanche (10 cm de la taille) | 79 | 81 | 85 | 89 | 94 | 99 | 105 | 111 |
Jambe extérieure(cm) | 127,7 | 128 | 128,5 | 129 | 129,6 | 130.2 | 131 | 131.7 |
Jupes
ROYAUME-UNI | 6 | 8 | dix | 12 | 14 | 16 | 18 | 20 |
Etats-Unis | 2 | 4 | 6 | 8 | dix | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Taille (cm) | 62 | 64 | 68 | 7 | 77 | 82 | 88 | 94 |
Haut de la hanche (10 cm de la taille) | 79 | 81 | 85 | 89 | 94 | 99 | 105 | 111 |
Longueur de jupe (Jupe crayon) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |